Usage Statistics for www.stockis-wohnstudio.info

Summary Period: October 2022
Generated 01-Nov-2022 03:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 67201
Total Files 63510
Total Pages 65477
Total Visits 10968
Total KBytes 1284658
Total Unique Sites 1415
Total Unique URLs 227
Total Unique Referrers 209
Total Unique User Agents 343
. Avg Max
Hits per Hour 90 656
Hits per Day 2167 3361
Files per Day 2048 3306
Pages per Day 2112 3328
Sites per Day 45 238
Visits per Day 353 462
KBytes per Day 41441 160893
Hits by Response Code
Code 200 - OK 94.51% 63510
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.94% 1305
Code 304 - Not Modified 0.48% 323
Code 404 - Not Found 3.06% 2058

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1328 1.98% 1101 1.73% 1267 1.94% 362 3.30% 238 16.82% 11908 0.93%
2 774 1.15% 661 1.04% 721 1.10% 308 2.81% 187 13.22% 8054 0.63%
3 925 1.38% 837 1.32% 850 1.30% 343 3.13% 229 16.18% 8831 0.69%
4 1840 2.74% 1769 2.79% 1795 2.74% 387 3.53% 191 13.50% 20226 1.57%
5 1133 1.69% 1038 1.63% 1058 1.62% 455 4.15% 122 8.62% 13830 1.08%
6 2073 3.08% 1978 3.11% 2002 3.06% 462 4.21% 114 8.06% 21895 1.70%
7 1676 2.49% 1544 2.43% 1593 2.43% 454 4.14% 143 10.11% 19126 1.49%
8 1069 1.59% 1017 1.60% 1030 1.57% 178 1.62% 70 4.95% 11762 0.92%
9 1922 2.86% 1870 2.94% 1884 2.88% 278 2.53% 79 5.58% 25429 1.98%
10 2932 4.36% 2846 4.48% 2872 4.39% 324 2.95% 111 7.84% 36101 2.81%
11 3338 4.97% 3175 5.00% 3289 5.02% 337 3.07% 99 7.00% 37389 2.91%
12 2910 4.33% 2638 4.15% 2883 4.40% 330 3.01% 84 5.94% 33414 2.60%
13 2651 3.94% 2545 4.01% 2598 3.97% 345 3.15% 85 6.01% 27173 2.12%
14 2805 4.17% 2757 4.34% 2758 4.21% 338 3.08% 80 5.65% 27944 2.18%
15 2081 3.10% 2021 3.18% 2050 3.13% 368 3.36% 82 5.80% 20801 1.62%
16 2049 3.05% 1888 2.97% 1995 3.05% 352 3.21% 69 4.88% 19097 1.49%
17 2635 3.92% 2590 4.08% 2611 3.99% 409 3.73% 101 7.14% 29311 2.28%
18 3111 4.63% 3025 4.76% 3063 4.68% 395 3.60% 105 7.42% 33402 2.60%
19 2759 4.11% 2685 4.23% 2736 4.18% 377 3.44% 95 6.71% 27431 2.14%
20 2513 3.74% 2144 3.38% 2291 3.50% 266 2.43% 89 6.29% 22374 1.74%
21 2194 3.26% 2093 3.30% 2148 3.28% 217 1.98% 74 5.23% 22141 1.72%
22 2019 3.00% 1946 3.06% 1979 3.02% 347 3.16% 82 5.80% 26963 2.10%
23 1939 2.89% 1765 2.78% 1861 2.84% 367 3.35% 104 7.35% 21198 1.65%
24 1266 1.88% 1222 1.92% 1248 1.91% 346 3.15% 74 5.23% 12600 0.98%
25 1355 2.02% 1230 1.94% 1294 1.98% 360 3.28% 92 6.50% 13833 1.08%
26 2065 3.07% 1961 3.09% 1999 3.05% 412 3.76% 113 7.99% 77734 6.05%
27 2413 3.59% 2074 3.27% 2357 3.60% 422 3.85% 126 8.90% 94778 7.38%
28 2271 3.38% 2194 3.45% 2238 3.42% 378 3.45% 95 6.71% 108114 8.42%
29 3031 4.51% 2914 4.59% 2976 4.55% 375 3.42% 114 8.06% 160169 12.47%
30 3361 5.00% 3306 5.21% 3328 5.08% 449 4.09% 96 6.78% 160893 12.52%
31 2763 4.11% 2676 4.21% 2703 4.13% 453 4.13% 112 7.92% 130737 10.18%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2993 4.45% 90 2794 4.40% 92 2870 4.38% 1675 51910 4.04%
1 98 3059 4.55% 85 2665 4.20% 95 2955 4.51% 1633 50620 3.94%
2 96 2980 4.43% 92 2865 4.51% 94 2919 4.46% 1869 57924 4.51%
3 90 2810 4.18% 87 2724 4.29% 88 2756 4.21% 1606 49783 3.88%
4 89 2777 4.13% 86 2680 4.22% 87 2710 4.14% 1603 49699 3.87%
5 90 2811 4.18% 86 2677 4.22% 87 2713 4.14% 1644 50965 3.97%
6 87 2721 4.05% 84 2628 4.14% 86 2681 4.09% 1566 48549 3.78%
7 85 2636 3.92% 82 2549 4.01% 83 2584 3.95% 1512 46868 3.65%
8 83 2580 3.84% 79 2470 3.89% 81 2520 3.85% 1527 47342 3.69%
9 88 2758 4.10% 80 2484 3.91% 87 2712 4.14% 1456 45151 3.51%
10 85 2658 3.96% 77 2404 3.79% 80 2496 3.81% 1630 50544 3.93%
11 77 2400 3.57% 74 2308 3.63% 75 2354 3.60% 1424 44156 3.44%
12 90 2800 4.17% 83 2593 4.08% 86 2685 4.10% 1506 46693 3.63%
13 84 2619 3.90% 82 2543 4.00% 82 2568 3.92% 1575 48811 3.80%
14 86 2673 3.98% 80 2487 3.92% 84 2613 3.99% 1584 49106 3.82%
15 93 2910 4.33% 85 2636 4.15% 92 2874 4.39% 1784 55305 4.31%
16 104 3231 4.81% 99 3096 4.87% 101 3150 4.81% 3267 101288 7.88%
17 86 2679 3.99% 82 2568 4.04% 84 2620 4.00% 1858 57598 4.48%
18 87 2697 4.01% 82 2561 4.03% 83 2600 3.97% 1671 51795 4.03%
19 86 2668 3.97% 83 2574 4.05% 85 2635 4.02% 1770 54863 4.27%
20 98 3045 4.53% 92 2854 4.49% 94 2939 4.49% 1858 57609 4.48%
21 90 2801 4.17% 87 2697 4.25% 88 2753 4.20% 1684 52204 4.06%
22 95 2945 4.38% 90 2801 4.41% 92 2871 4.38% 1887 58491 4.55%
23 95 2950 4.39% 92 2852 4.49% 93 2899 4.43% 1851 57385 4.47%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 54196 80.65% 541468 42.15% /stats/
2 6820 10.15% 586151 45.63% /stats/usage_202210.html
3 694 1.03% 447 0.03% /
4 32 0.05% 2550 0.20% /stats/usage_201912.html
5 31 0.05% 2581 0.20% /stats/usage_202102.html
6 31 0.05% 2615 0.20% /stats/usage_202112.html
7 30 0.04% 2373 0.18% /stats/usage_202202.html
8 29 0.04% 2246 0.17% /stats/usage_201609.html
9 29 0.04% 2320 0.18% /stats/usage_201806.html
10 29 0.04% 2345 0.18% /stats/usage_201807.html
11 29 0.04% 2248 0.18% /stats/usage_201911.html
12 29 0.04% 2488 0.19% /stats/usage_202104.html
13 29 0.04% 2437 0.19% /stats/usage_202105.html
14 29 0.04% 2331 0.18% /stats/usage_202111.html
15 29 0.04% 2375 0.18% /stats/usage_202207.html
16 28 0.04% 2242 0.17% /stats/usage_201708.html
17 28 0.04% 2254 0.18% /stats/usage_201904.html
18 28 0.04% 2291 0.18% /stats/usage_202001.html
19 28 0.04% 2438 0.19% /stats/usage_202012.html
20 28 0.04% 2380 0.19% /stats/usage_202103.html
21 28 0.04% 2353 0.18% /stats/usage_202110.html
22 28 0.04% 2256 0.18% /stats/usage_202203.html
23 27 0.04% 2339 0.18% /stats/usage_201611.html
24 27 0.04% 1981 0.15% /stats/usage_201703.html
25 27 0.04% 2044 0.16% /stats/usage_201704.html
26 27 0.04% 2065 0.16% /stats/usage_201705.html
27 27 0.04% 2224 0.17% /stats/usage_201706.html
28 27 0.04% 2168 0.17% /stats/usage_201809.html
29 27 0.04% 2085 0.16% /stats/usage_201810.html
30 27 0.04% 2182 0.17% /stats/usage_201907.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 6820 10.15% 586151 45.63% /stats/usage_202210.html
2 54196 80.65% 541468 42.15% /stats/
3 31 0.05% 2615 0.20% /stats/usage_202112.html
4 31 0.05% 2581 0.20% /stats/usage_202102.html
5 32 0.05% 2550 0.20% /stats/usage_201912.html
6 29 0.04% 2488 0.19% /stats/usage_202104.html
7 28 0.04% 2438 0.19% /stats/usage_202012.html
8 29 0.04% 2437 0.19% /stats/usage_202105.html
9 28 0.04% 2380 0.19% /stats/usage_202103.html
10 29 0.04% 2375 0.18% /stats/usage_202207.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 54196 80.65% 9630 89.06% /stats/
2 694 1.03% 533 4.93% /
3 29 0.04% 13 0.12% /stats/usage_201911.html
4 32 0.05% 13 0.12% /stats/usage_201912.html
5 31 0.05% 13 0.12% /stats/usage_202102.html
6 31 0.05% 13 0.12% /stats/usage_202112.html
7 29 0.04% 12 0.11% /stats/usage_201806.html
8 29 0.04% 12 0.11% /stats/usage_201807.html
9 28 0.04% 12 0.11% /stats/usage_202001.html
10 29 0.04% 12 0.11% /stats/usage_202111.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 54196 80.65% 9622 89.18% /stats/
2 694 1.03% 513 4.75% /
3 32 0.05% 15 0.14% /stats/usage_201912.html
4 31 0.05% 15 0.14% /stats/usage_202112.html
5 28 0.04% 13 0.12% /stats/usage_201904.html
6 28 0.04% 13 0.12% /stats/usage_202110.html
7 27 0.04% 12 0.11% /stats/usage_201809.html
8 27 0.04% 12 0.11% /stats/usage_201908.html
9 29 0.04% 12 0.11% /stats/usage_201911.html
10 6820 10.15% 12 0.11% /stats/usage_202210.html

Top 30 of 209 Total Referrers
# Hits Referrer
1 13436 19.99% https://evakuator-kronshtadt.ru/
2 6285 9.35% http://proserial.org
3 5626 8.37% https://evakuator-kurortniy.ru/price/
4 5139 7.65% - (Direct Request)
5 5041 7.50% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3435 5.11% https://schoolofwoodcarving.com/
7 2607 3.88% http://org78.ru/company_53061/
8 2583 3.84% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 2524 3.76% https://reshim24.com
10 2062 3.07% https://adac.spb.ru/nashi-partnyory/
11 1572 2.34% https://schoolofwoodcarving.io/
12 1425 2.12% https://heaad.ru
13 1291 1.92% https://911.spb.ru/evakuator-leningradskaya-oblast/
14 1277 1.90% https://1c8v.ru
15 1255 1.87% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
16 1195 1.78% https://idyllmetal.ru
17 885 1.32% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
18 885 1.32% https://www.facebook.com/woodcarvergrabovetskiy
19 828 1.23% https://oplati-me.ru/
20 665 0.99% https://gk-bo.ru/
21 656 0.98% http://xn--80adhmoxbqbii2e.xn--p1ai/
22 656 0.98% https://crpico.com/
23 427 0.64% https://avtoservis-volkswagen.ru/
24 414 0.62% https://gazovye-generatory.ru/
25 407 0.61% https://avtoservis-kia.ru/
26 389 0.58% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 380 0.57% https://avtoservis-skoda.ru/
28 374 0.56% http://alivegore.com/
29 348 0.52% https://helpgov.ru/
30 305 0.45% https://notarius.name/

Top 15 of 343 Total User Agents
# Hits User Agent
1 3278 4.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3272 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3134 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1867 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1680 2.50% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1667 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
7 1660 2.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1655 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 1644 2.45% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1627 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1625 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1624 2.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1619 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1617 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1612 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67201 100.00% 63511 100.00% 1284658 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23