Usage Statistics for www.stockis-wohnstudio.info

Summary Period: October 2018
Generated 01-Nov-2018 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 12786
Total Files 11083
Total Pages 12112
Total Visits 4559
Total KBytes 816443
Total Unique Sites 2640
Total Unique URLs 57
Total Unique Referrers 136
Total Unique User Agents 352
. Avg Max
Hits per Hour 17 86
Hits per Day 412 1164
Files per Day 357 1109
Pages per Day 390 1135
Sites per Day 85 199
Visits per Day 147 269
KBytes per Day 26337 97339
Hits by Response Code
Code 200 - OK 86.68% 11083
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 3.72% 476
Code 304 - Not Modified 0.04% 5
Code 404 - Not Found 9.55% 1221

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 278 2.17% 212 1.91% 255 2.11% 112 2.46% 51 1.93% 15261 1.87%
2 296 2.32% 235 2.12% 276 2.28% 108 2.37% 49 1.86% 15830 1.94%
3 306 2.39% 247 2.23% 296 2.44% 116 2.54% 51 1.93% 17600 2.16%
4 335 2.62% 265 2.39% 310 2.56% 112 2.46% 43 1.63% 20058 2.46%
5 212 1.66% 153 1.38% 200 1.65% 79 1.73% 45 1.70% 6105 0.75%
6 70 0.55% 32 0.29% 52 0.43% 42 0.92% 38 1.44% 823 0.10%
7 87 0.68% 33 0.30% 64 0.53% 41 0.90% 31 1.17% 536 0.07%
8 87 0.68% 24 0.22% 75 0.62% 49 1.07% 37 1.40% 200 0.02%
9 154 1.20% 61 0.55% 104 0.86% 46 1.01% 40 1.52% 2463 0.30%
10 110 0.86% 59 0.53% 91 0.75% 62 1.36% 45 1.70% 1472 0.18%
11 89 0.70% 29 0.26% 64 0.53% 47 1.03% 46 1.74% 726 0.09%
12 123 0.96% 23 0.21% 85 0.70% 43 0.94% 36 1.36% 811 0.10%
13 63 0.49% 18 0.16% 40 0.33% 37 0.81% 46 1.74% 334 0.04%
14 77 0.60% 25 0.23% 57 0.47% 34 0.75% 37 1.40% 731 0.09%
15 109 0.85% 48 0.43% 63 0.52% 44 0.97% 47 1.78% 453 0.06%
16 217 1.70% 176 1.59% 203 1.68% 101 2.22% 99 3.75% 14835 1.82%
17 868 6.79% 791 7.14% 856 7.07% 223 4.89% 179 6.78% 67256 8.24%
18 1164 9.10% 1109 10.01% 1135 9.37% 237 5.20% 170 6.44% 97339 11.92%
19 1011 7.91% 944 8.52% 985 8.13% 234 5.13% 180 6.82% 80592 9.87%
20 776 6.07% 725 6.54% 758 6.26% 227 4.98% 171 6.48% 62354 7.64%
21 540 4.22% 506 4.57% 532 4.39% 208 4.56% 173 6.55% 43324 5.31%
22 623 4.87% 572 5.16% 601 4.96% 231 5.07% 183 6.93% 49575 6.07%
23 885 6.92% 848 7.65% 874 7.22% 223 4.89% 175 6.63% 73980 9.06%
24 543 4.25% 471 4.25% 516 4.26% 243 5.33% 199 7.54% 33085 4.05%
25 591 4.62% 549 4.95% 578 4.77% 236 5.18% 185 7.01% 32809 4.02%
26 551 4.31% 510 4.60% 529 4.37% 240 5.26% 172 6.52% 30687 3.76%
27 456 3.57% 427 3.85% 444 3.67% 219 4.80% 169 6.40% 25989 3.18%
28 402 3.14% 362 3.27% 381 3.15% 211 4.63% 183 6.93% 19467 2.38%
29 589 4.61% 555 5.01% 571 4.71% 231 5.07% 170 6.44% 34842 4.27%
30 568 4.44% 524 4.73% 538 4.44% 263 5.77% 175 6.63% 32956 4.04%
31 606 4.74% 550 4.96% 579 4.78% 269 5.90% 196 7.42% 33951 4.16%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 545 4.26% 14 460 4.15% 17 530 4.38% 1071 33190 4.07%
1 17 530 4.15% 14 456 4.11% 16 499 4.12% 1080 33472 4.10%
2 18 574 4.49% 15 494 4.46% 17 546 4.51% 1155 35806 4.39%
3 15 488 3.82% 13 415 3.74% 14 452 3.73% 976 30253 3.71%
4 17 536 4.19% 14 454 4.10% 16 510 4.21% 1115 34566 4.23%
5 15 492 3.85% 14 439 3.96% 15 468 3.86% 1039 32214 3.95%
6 17 548 4.29% 15 469 4.23% 16 516 4.26% 1124 34835 4.27%
7 17 527 4.12% 14 444 4.01% 16 497 4.10% 1087 33695 4.13%
8 14 461 3.61% 13 413 3.73% 14 445 3.67% 1017 31537 3.86%
9 17 535 4.18% 14 460 4.15% 16 507 4.19% 1073 33269 4.07%
10 16 511 4.00% 14 448 4.04% 15 491 4.05% 1065 33014 4.04%
11 16 498 3.89% 14 445 4.02% 15 473 3.91% 1057 32769 4.01%
12 17 537 4.20% 15 465 4.20% 16 507 4.19% 1132 35087 4.30%
13 20 649 5.08% 16 526 4.75% 18 581 4.80% 1217 37735 4.62%
14 17 550 4.30% 15 493 4.45% 16 516 4.26% 1182 36657 4.49%
15 16 514 4.02% 15 467 4.21% 16 504 4.16% 1160 35945 4.40%
16 16 526 4.11% 15 485 4.38% 16 512 4.23% 1183 36683 4.49%
17 16 526 4.11% 15 473 4.27% 16 514 4.24% 1149 35610 4.36%
18 17 546 4.27% 15 493 4.45% 16 514 4.24% 1143 35444 4.34%
19 18 578 4.52% 15 490 4.42% 17 539 4.45% 1110 34409 4.21%
20 17 546 4.27% 14 446 4.02% 16 521 4.30% 1019 31591 3.87%
21 16 523 4.09% 14 456 4.11% 15 495 4.09% 1117 34638 4.24%
22 16 497 3.89% 13 427 3.85% 14 456 3.76% 962 29809 3.65%
23 17 549 4.29% 15 465 4.20% 16 519 4.29% 1104 34213 4.19%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 5051 39.50% 455600 55.80% /stats/usage_201612.html
2 2062 16.13% 178812 21.90% /stats/usage_201809.html
3 1858 14.53% 161372 19.77% /stats/usage_201807.html
4 1684 13.17% 1060 0.13% /
5 124 0.97% 1241 0.15% /stats/
6 36 0.28% 3245 0.40% /stats/usage_201610.html
7 25 0.20% 5 0.00% /icons/folder.gif
8 23 0.18% 3 0.00% /icons/blank.gif
9 20 0.16% 1583 0.19% /stats/usage_201810.html
10 13 0.10% 1079 0.13% /stats/usage_201611.html
11 13 0.10% 1030 0.13% /stats/usage_201703.html
12 11 0.09% 864 0.11% /stats/usage_201609.html
13 10 0.08% 907 0.11% /stats/usage_201701.html
14 9 0.07% 26 0.00% /stats/usage.png
15 9 0.07% 774 0.09% /stats/usage_201705.html
16 9 0.07% 781 0.10% /stats/usage_201808.html
17 8 0.06% 686 0.08% /stats/usage_201711.html
18 8 0.06% 736 0.09% /stats/usage_201805.html
19 8 0.06% 687 0.08% /stats/usage_201806.html
20 7 0.05% 638 0.08% /stats/usage_201712.html
21 7 0.05% 603 0.07% /stats/usage_201801.html
22 7 0.05% 597 0.07% /stats/usage_201802.html
23 7 0.05% 608 0.07% /stats/usage_201804.html
24 6 0.05% 25 0.00% /stats/daily_usage_201612.png
25 6 0.05% 513 0.06% /stats/usage_201706.html
26 6 0.05% 431 0.05% /stats/usage_201708.html
27 6 0.05% 526 0.06% /stats/usage_201803.html
28 5 0.04% 432 0.05% /stats/usage_201707.html
29 5 0.04% 431 0.05% /stats/usage_201709.html
30 5 0.04% 436 0.05% /stats/usage_201710.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 5051 39.50% 455600 55.80% /stats/usage_201612.html
2 2062 16.13% 178812 21.90% /stats/usage_201809.html
3 1858 14.53% 161372 19.77% /stats/usage_201807.html
4 36 0.28% 3245 0.40% /stats/usage_201610.html
5 20 0.16% 1583 0.19% /stats/usage_201810.html
6 124 0.97% 1241 0.15% /stats/
7 13 0.10% 1079 0.13% /stats/usage_201611.html
8 1684 13.17% 1060 0.13% /
9 13 0.10% 1030 0.13% /stats/usage_201703.html
10 10 0.08% 907 0.11% /stats/usage_201701.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2062 16.13% 2051 51.11% /stats/usage_201809.html
2 5051 39.50% 1013 25.24% /stats/usage_201612.html
3 1684 13.17% 794 19.79% /
4 36 0.28% 34 0.85% /stats/usage_201610.html
5 124 0.97% 28 0.70% /stats/
6 20 0.16% 13 0.32% /stats/usage_201810.html
7 13 0.10% 10 0.25% /stats/usage_201611.html
8 13 0.10% 10 0.25% /stats/usage_201703.html
9 11 0.09% 8 0.20% /stats/usage_201609.html
10 10 0.08% 7 0.17% /stats/usage_201701.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2062 16.13% 2050 51.33% /stats/usage_201809.html
2 5051 39.50% 999 25.01% /stats/usage_201612.html
3 1684 13.17% 779 19.50% /
4 124 0.97% 37 0.93% /stats/
5 36 0.28% 33 0.83% /stats/usage_201610.html
6 20 0.16% 16 0.40% /stats/usage_201810.html
7 13 0.10% 10 0.25% /stats/usage_201611.html
8 13 0.10% 9 0.23% /stats/usage_201703.html
9 10 0.08% 8 0.20% /stats/usage_201701.html
10 11 0.09% 7 0.18% /stats/usage_201609.html

Top 30 of 136 Total Referrers
# Hits Referrer
1 2140 16.74% - (Direct Request)
2 2048 16.02% http://sexdoz.me/
3 872 6.82% http://mexicanonlinepharmacyhq.com
4 738 5.77% http://onlinepharmacycanadaus.com
5 624 4.88% http://canadiantrustpharmacyhd.com
6 588 4.60% http://franchithink.com/en/
7 582 4.55% https://blackfest.show/uk/
8 561 4.39% https://blackfest.show
9 546 4.27% http://franchithink.com
10 495 3.87% http://franchithink.com/landing/
11 312 2.44% http://onlinegenepharmacy.com
12 215 1.68% https://stomsochi.ru/
13 163 1.27% https://youtu.be/TIBuNEopRh4
14 147 1.15% https://iq-option.trading
15 144 1.13% http://onlineuspharmacy.party
16 96 0.75% https://clinic-in-moscow.ru/2018/09/07/lechenie-kokainovoj-zavisimosti-kak-izbavitsja-ot-kokainovoj-zavisimosti/
17 92 0.72% https://clinic-in-moscow.ru/2018/09/10/lekarstvo-ot-narkozavisimosti/
18 88 0.69% https://clinic-in-moscow.ru/2018/10/13/est-li-lekarstvo-ot-alkogolizma/
19 80 0.63% https://clinic-in-moscow.ru/
20 80 0.63% https://clinic-in-moscow.ru/category/bez-rubriki/
21 80 0.63% https://clinic-in-moscow.ru/kontakty/
22 80 0.63% https://good-accounts.ru/
23 72 0.56% https://clinic-in-moscow.ru/2018/09/05/lechenie-alkogolnoj-zavisimosti/
24 63 0.49% https://www.youtube.com/watch
25 60 0.47% https://clinic-in-moscow.ru/2018/09/07/geroinovaja-zavisimost-narkologicheskaja-klinika-v-moskve/
26 52 0.41% https://clinic-in-moscow.ru/2018/09/15/lechenie-narkozavisimosti/
27 52 0.41% https://clinic-in-moscow.ru/novosti/
28 52 0.41% https://clinic-in-moscow.ru/o-nas/
29 39 0.31% http://babecolate.com/
30 39 0.31% http://buycialisky.com/

Top 15 of 352 Total User Agents
# Hits User Agent
1 2051 16.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 495 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 495 3.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 402 3.14% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 357 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 253 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 223 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 178 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 166 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 148 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 147 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 147 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 146 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 143 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 141 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12786 100.00% 11083 100.00% 816443 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21