Usage Statistics for www.stockis-wohnstudio.info

Summary Period: December 2020
Generated 01-Jan-2021 03:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 45373
Total Files 43714
Total Pages 44271
Total Visits 1667
Total KBytes 547916
Total Unique Sites 795
Total Unique URLs 211
Total Unique Referrers 397
Total Unique User Agents 409
. Avg Max
Hits per Hour 60 257
Hits per Day 1463 3367
Files per Day 1410 3337
Pages per Day 1428 3353
Sites per Day 25 67
Visits per Day 53 134
KBytes per Day 17675 54130
Hits by Response Code
Code 200 - OK 96.34% 43714
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.77% 350
Code 304 - Not Modified 0.22% 99
Code 404 - Not Found 2.66% 1206

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 121 0.27% 97 0.22% 103 0.23% 49 2.94% 48 6.04% 2496 0.46%
2 144 0.32% 85 0.19% 105 0.24% 47 2.82% 57 7.17% 1667 0.30%
3 193 0.43% 136 0.31% 156 0.35% 29 1.74% 32 4.03% 5712 1.04%
4 343 0.76% 309 0.71% 320 0.72% 52 3.12% 45 5.66% 5953 1.09%
5 338 0.74% 292 0.67% 301 0.68% 32 1.92% 42 5.28% 3078 0.56%
6 312 0.69% 282 0.65% 294 0.66% 40 2.40% 46 5.79% 3118 0.57%
7 406 0.89% 318 0.73% 357 0.81% 52 3.12% 54 6.79% 4203 0.77%
8 254 0.56% 195 0.45% 212 0.48% 51 3.06% 59 7.42% 4422 0.81%
9 524 1.15% 483 1.10% 504 1.14% 37 2.22% 35 4.40% 6947 1.27%
10 2930 6.46% 2847 6.51% 2888 6.52% 56 3.36% 67 8.43% 28679 5.23%
11 2957 6.52% 2909 6.65% 2928 6.61% 51 3.06% 54 6.79% 29885 5.45%
12 3080 6.79% 3047 6.97% 3065 6.92% 71 4.26% 43 5.41% 30681 5.60%
13 1954 4.31% 1895 4.33% 1933 4.37% 49 2.94% 53 6.67% 19929 3.64%
14 3129 6.90% 3059 7.00% 3087 6.97% 52 3.12% 64 8.05% 30568 5.58%
15 3209 7.07% 3182 7.28% 3195 7.22% 45 2.70% 37 4.65% 31833 5.81%
16 1999 4.41% 1962 4.49% 1978 4.47% 35 2.10% 43 5.41% 19864 3.63%
17 886 1.95% 828 1.89% 858 1.94% 52 3.12% 59 7.42% 8966 1.64%
18 1177 2.59% 1059 2.42% 901 2.04% 49 2.94% 63 7.92% 13393 2.44%
19 2137 4.71% 2015 4.61% 2087 4.71% 48 2.88% 46 5.79% 23875 4.36%
20 2660 5.86% 2579 5.90% 2612 5.90% 40 2.40% 48 6.04% 30199 5.51%
21 2602 5.73% 2564 5.87% 2579 5.83% 65 3.90% 47 5.91% 28927 5.28%
22 1770 3.90% 1721 3.94% 1751 3.96% 54 3.24% 42 5.28% 18124 3.31%
23 150 0.33% 115 0.26% 127 0.29% 53 3.18% 45 5.66% 3275 0.60%
24 139 0.31% 104 0.24% 129 0.29% 35 2.10% 30 3.77% 658 0.12%
25 1692 3.73% 1638 3.75% 1658 3.75% 98 5.88% 55 6.92% 28571 5.21%
26 3367 7.42% 3337 7.63% 3353 7.57% 134 8.04% 45 5.66% 54130 9.88%
27 3192 7.04% 3149 7.20% 3164 7.15% 115 6.90% 41 5.16% 48793 8.91%
28 1732 3.82% 1644 3.76% 1682 3.80% 108 6.48% 48 6.04% 32739 5.98%
29 289 0.64% 248 0.57% 284 0.64% 78 4.68% 35 4.40% 11917 2.18%
30 145 0.32% 110 0.25% 129 0.29% 27 1.62% 36 4.53% 604 0.11%
31 1542 3.40% 1505 3.44% 1531 3.46% 34 2.04% 35 4.40% 14712 2.69%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1941 4.28% 60 1888 4.32% 61 1911 4.32% 754 23367 4.26%
1 61 1917 4.22% 60 1868 4.27% 61 1896 4.28% 715 22169 4.05%
2 61 1918 4.23% 58 1818 4.16% 60 1865 4.21% 742 22997 4.20%
3 59 1848 4.07% 56 1758 4.02% 57 1790 4.04% 823 25516 4.66%
4 59 1839 4.05% 57 1779 4.07% 58 1804 4.07% 687 21304 3.89%
5 63 1977 4.36% 60 1867 4.27% 60 1866 4.21% 815 25272 4.61%
6 56 1765 3.89% 55 1712 3.92% 56 1741 3.93% 678 21019 3.84%
7 69 2146 4.73% 64 2001 4.58% 61 1915 4.33% 862 26725 4.88%
8 58 1825 4.02% 57 1778 4.07% 57 1793 4.05% 707 21910 4.00%
9 58 1816 4.00% 57 1778 4.07% 57 1794 4.05% 812 25162 4.59%
10 61 1891 4.17% 58 1809 4.14% 59 1842 4.16% 806 24997 4.56%
11 60 1890 4.17% 58 1828 4.18% 59 1844 4.17% 770 23863 4.36%
12 60 1875 4.13% 58 1798 4.11% 59 1842 4.16% 765 23717 4.33%
13 61 1911 4.21% 59 1853 4.24% 60 1880 4.25% 783 24275 4.43%
14 62 1951 4.30% 59 1851 4.23% 61 1891 4.27% 753 23344 4.26%
15 60 1861 4.10% 58 1800 4.12% 58 1826 4.12% 704 21817 3.98%
16 58 1816 4.00% 56 1749 4.00% 57 1769 4.00% 706 21896 4.00%
17 58 1816 4.00% 56 1740 3.98% 57 1782 4.03% 668 20711 3.78%
18 56 1745 3.85% 54 1683 3.85% 55 1709 3.86% 683 21185 3.87%
19 57 1797 3.96% 56 1760 4.03% 57 1776 4.01% 672 20829 3.80%
20 60 1888 4.16% 58 1824 4.17% 60 1861 4.20% 684 21190 3.87%
21 63 1980 4.36% 61 1919 4.39% 63 1953 4.41% 700 21713 3.96%
22 63 1964 4.33% 61 1906 4.36% 62 1950 4.40% 685 21224 3.87%
23 64 1996 4.40% 62 1947 4.45% 63 1971 4.45% 700 21715 3.96%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 39340 86.70% 394214 71.95% /stats/
2 2393 5.27% 1566 0.29% /
3 1095 2.41% 94783 17.30% /stats/usage_201809.html
4 52 0.11% 4312 0.79% /stats/usage_201708.html
5 34 0.07% 2848 0.52% /stats/usage_201709.html
6 32 0.07% 2553 0.47% /stats/usage_202012.html
7 24 0.05% 2114 0.39% /stats/usage_202001.html
8 18 0.04% 1542 0.28% /stats/usage_201701.html
9 17 0.04% 1558 0.28% /stats/usage_202011.html
10 16 0.04% 42 0.01% /stats/daily_usage_202005.png
11 16 0.04% 1309 0.24% /stats/usage_201907.html
12 16 0.04% 1202 0.22% /stats/usage_201909.html
13 16 0.04% 1368 0.25% /stats/usage_202005.html
14 16 0.04% 1473 0.27% /stats/usage_202006.html
15 15 0.03% 1217 0.22% /stats/usage_201905.html
16 15 0.03% 1341 0.24% /stats/usage_202010.html
17 14 0.03% 1036 0.19% /stats/usage_201609.html
18 14 0.03% 941 0.17% /stats/usage_201706.html
19 14 0.03% 1124 0.21% /stats/usage_201707.html
20 14 0.03% 1134 0.21% /stats/usage_201908.html
21 14 0.03% 1054 0.19% /stats/usage_202003.html
22 14 0.03% 1023 0.19% /stats/usage_202008.html
23 14 0.03% 1286 0.23% /stats/usage_202009.html
24 13 0.03% 945 0.17% /stats/usage_201806.html
25 13 0.03% 953 0.17% /stats/usage_201904.html
26 13 0.03% 958 0.17% /stats/usage_202002.html
27 13 0.03% 1129 0.21% /stats/usage_202004.html
28 13 0.03% 1195 0.22% /stats/usage_202007.html
29 12 0.03% 989 0.18% /stats/usage_201611.html
30 12 0.03% 871 0.16% /stats/usage_201703.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 39340 86.70% 394214 71.95% /stats/
2 1095 2.41% 94783 17.30% /stats/usage_201809.html
3 52 0.11% 4312 0.79% /stats/usage_201708.html
4 34 0.07% 2848 0.52% /stats/usage_201709.html
5 32 0.07% 2553 0.47% /stats/usage_202012.html
6 24 0.05% 2114 0.39% /stats/usage_202001.html
7 2393 5.27% 1566 0.29% /
8 17 0.04% 1558 0.28% /stats/usage_202011.html
9 18 0.04% 1542 0.28% /stats/usage_201701.html
10 16 0.04% 1473 0.27% /stats/usage_202006.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 2393 5.27% 478 35.10% /
2 1095 2.41% 476 34.95% /stats/usage_201809.html
3 39340 86.70% 100 7.34% /stats/
4 52 0.11% 30 2.20% /stats/usage_201708.html
5 34 0.07% 18 1.32% /stats/usage_201709.html
6 24 0.05% 11 0.81% /stats/usage_202001.html
7 32 0.07% 11 0.81% /stats/usage_202012.html
8 18 0.04% 10 0.73% /stats/usage_201701.html
9 14 0.03% 9 0.66% /stats/usage_201609.html
10 16 0.04% 9 0.66% /stats/usage_201907.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1095 2.41% 476 35.13% /stats/usage_201809.html
2 2393 5.27% 456 33.65% /
3 39340 86.70% 104 7.68% /stats/
4 52 0.11% 31 2.29% /stats/usage_201708.html
5 34 0.07% 19 1.40% /stats/usage_201709.html
6 32 0.07% 12 0.89% /stats/usage_202012.html
7 18 0.04% 10 0.74% /stats/usage_201701.html
8 24 0.05% 10 0.74% /stats/usage_202001.html
9 16 0.04% 9 0.66% /stats/usage_201907.html
10 14 0.03% 8 0.59% /stats/usage_201609.html

Top 30 of 397 Total Referrers
# Hits Referrer
1 4215 9.29% https://www.bigskycash.org/
2 4180 9.21% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 3151 6.94% https://www.maquestionmedicale.fr/
4 2259 4.98% - (Direct Request)
5 861 1.90% https://doska.info/razmestit-obyavlenie
6 454 1.00% https://www.bigskycash.org/CT/
7 450 0.99% https://drive.google.com/open
8 415 0.91% https://www.bigskycash.org/MO/Independence/
9 414 0.91% https://www.bigskycash.org/MN/
10 393 0.87% https://www.bigskycash.org/OK/Tulsa/
11 390 0.86% https://www.bigskycash.org/AR/Little-Rock/
12 376 0.83% https://www.bigskycash.org/GA/
13 349 0.77% https://www.facebook.com/rabotadlyadevushek777
14 341 0.75% https://t.me/s/vipescort7
15 328 0.72% https://www.instagram.com/rabota_dlya_devushek777/
16 327 0.72% https://www.bigskycash.org/WA/Vancouver/
17 325 0.72% https://vk.com/public199666719
18 324 0.71% https://rabotavescortsochi.com/
19 322 0.71% https://twitter.com/VipEsco78072628
20 314 0.69% https://t.me/s/vipescortsochi
21 308 0.68% https://www.bigskycash.org/SD/Sioux-Falls/
22 261 0.58% https://www.bigskycash.org/IL/Peoria/
23 248 0.55% https://www.bigskycash.org/RI/
24 246 0.54% https://www.bigskycash.org/VT/
25 242 0.53% https://www.bigskycash.org/NV/
26 240 0.53% https://www.bigskycash.org/WI/
27 235 0.52% https://www.bigskycash.org/LA/Lafayette/
28 235 0.52% https://www.bigskycash.org/NY/
29 231 0.51% https://www.bigskycash.org/AZ/Tucson/
30 231 0.51% https://www.bigskycash.org/NC/Fayetteville/

Top 9 of 9 Total Search Strings
# Hits Search String
1 11 14.10% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
2 11 14.10% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
3 10 12.82% https://doma.info/podat-obyavlenie-o-prodazhe-doma
4 10 12.82% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
5 8 10.26% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
6 8 10.26% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
7 7 8.97% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
8 7 8.97% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
9 6 7.69% https://doska.info/razmestit-obyavlenie

Top 15 of 409 Total User Agents
# Hits User Agent
1 2804 6.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2703 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2130 4.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1341 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 771 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 741 1.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 739 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 728 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 722 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
10 712 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 712 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 711 1.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 710 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 709 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 709 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45373 100.00% 43716 100.00% 547916 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23