Usage Statistics for www.stockis-wohnstudio.info

Summary Period: October 2020
Generated 01-Nov-2020 03:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 27804
Total Files 26028
Total Pages 26506
Total Visits 2172
Total KBytes 398887
Total Unique Sites 683
Total Unique URLs 203
Total Unique Referrers 282
Total Unique User Agents 489
. Avg Max
Hits per Hour 37 294
Hits per Day 896 2281
Files per Day 839 2246
Pages per Day 855 2261
Sites per Day 22 89
Visits per Day 70 114
KBytes per Day 12867 40136
Hits by Response Code
Code 200 - OK 93.61% 26028
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 13
Code 302 - Found 0.79% 219
Code 304 - Not Modified 0.27% 74
Code 404 - Not Found 5.28% 1468

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 145 0.52% 120 0.46% 130 0.49% 44 2.03% 25 3.66% 2254 0.57%
2 499 1.79% 390 1.50% 236 0.89% 60 2.76% 58 8.49% 8361 2.10%
3 278 1.00% 250 0.96% 263 0.99% 58 2.67% 37 5.42% 3722 0.93%
4 421 1.51% 382 1.47% 399 1.51% 56 2.58% 45 6.59% 2617 0.66%
5 506 1.82% 413 1.59% 447 1.69% 107 4.93% 89 13.03% 9275 2.33%
6 357 1.28% 326 1.25% 342 1.29% 60 2.76% 44 6.44% 4208 1.05%
7 976 3.51% 944 3.63% 961 3.63% 57 2.62% 37 5.42% 10009 2.51%
8 1119 4.02% 1086 4.17% 1097 4.14% 78 3.59% 39 5.71% 13632 3.42%
9 1363 4.90% 1332 5.12% 1344 5.07% 54 2.49% 45 6.59% 12775 3.20%
10 1395 5.02% 1347 5.18% 1374 5.18% 73 3.36% 44 6.44% 16006 4.01%
11 1710 6.15% 1602 6.15% 1603 6.05% 76 3.50% 62 9.08% 21510 5.39%
12 2281 8.20% 2246 8.63% 2261 8.53% 74 3.41% 43 6.30% 24501 6.14%
13 2034 7.32% 1981 7.61% 2000 7.55% 92 4.24% 58 8.49% 22505 5.64%
14 1111 4.00% 1078 4.14% 1089 4.11% 55 2.53% 40 5.86% 15199 3.81%
15 1216 4.37% 1157 4.45% 1188 4.48% 70 3.22% 47 6.88% 18882 4.73%
16 1173 4.22% 1135 4.36% 1149 4.33% 83 3.82% 46 6.73% 16041 4.02%
17 1646 5.92% 1558 5.99% 1538 5.80% 78 3.59% 41 6.00% 40136 10.06%
18 1402 5.04% 1312 5.04% 1312 4.95% 90 4.14% 58 8.49% 16984 4.26%
19 1532 5.51% 1447 5.56% 1478 5.58% 85 3.91% 60 8.78% 18814 4.72%
20 1546 5.56% 1501 5.77% 1517 5.72% 77 3.55% 51 7.47% 19361 4.85%
21 819 2.95% 778 2.99% 797 3.01% 82 3.78% 53 7.76% 12584 3.15%
22 661 2.38% 565 2.17% 608 2.29% 73 3.36% 49 7.17% 12452 3.12%
23 441 1.59% 366 1.41% 412 1.55% 87 4.01% 39 5.71% 9366 2.35%
24 489 1.76% 442 1.70% 457 1.72% 105 4.83% 48 7.03% 15828 3.97%
25 481 1.73% 441 1.69% 458 1.73% 114 5.25% 57 8.35% 16248 4.07%
26 468 1.68% 427 1.64% 446 1.68% 85 3.91% 64 9.37% 8613 2.16%
27 375 1.35% 248 0.95% 353 1.33% 48 2.21% 53 7.76% 1820 0.46%
28 157 0.56% 103 0.40% 124 0.47% 45 2.07% 54 7.91% 2459 0.62%
29 434 1.56% 366 1.41% 405 1.53% 74 3.41% 60 8.78% 9336 2.34%
30 402 1.45% 351 1.35% 368 1.39% 57 2.62% 51 7.47% 6951 1.74%
31 367 1.32% 334 1.28% 350 1.32% 54 2.49% 40 5.86% 6439 1.61%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1126 4.05% 34 1083 4.16% 35 1099 4.15% 538 16678 4.18%
1 36 1116 4.01% 34 1076 4.13% 35 1091 4.12% 516 16001 4.01%
2 37 1159 4.17% 35 1110 4.26% 36 1128 4.26% 547 16952 4.25%
3 34 1076 3.87% 33 1029 3.95% 33 1048 3.95% 490 15182 3.81%
4 36 1134 4.08% 35 1085 4.17% 35 1094 4.13% 616 19103 4.79%
5 36 1129 4.06% 34 1077 4.14% 35 1090 4.11% 588 18214 4.57%
6 37 1173 4.22% 33 1048 4.03% 34 1067 4.03% 538 16665 4.18%
7 35 1110 3.99% 33 1039 3.99% 34 1080 4.07% 481 14917 3.74%
8 37 1166 4.19% 34 1074 4.13% 34 1072 4.04% 461 14301 3.59%
9 34 1063 3.82% 32 1009 3.88% 33 1030 3.89% 507 15726 3.94%
10 33 1045 3.76% 31 990 3.80% 32 1011 3.81% 429 13303 3.34%
11 36 1134 4.08% 33 1030 3.96% 33 1039 3.92% 450 13936 3.49%
12 34 1065 3.83% 32 1007 3.87% 33 1027 3.87% 437 13543 3.40%
13 34 1074 3.86% 32 1015 3.90% 33 1035 3.90% 426 13204 3.31%
14 36 1130 4.06% 34 1065 4.09% 35 1097 4.14% 487 15092 3.78%
15 35 1099 3.95% 33 1038 3.99% 34 1061 4.00% 481 14912 3.74%
16 45 1414 5.09% 42 1327 5.10% 44 1365 5.15% 1100 34109 8.55%
17 35 1102 3.96% 33 1049 4.03% 34 1072 4.04% 464 14390 3.61%
18 45 1422 5.11% 38 1196 4.60% 42 1313 4.95% 612 18977 4.76%
19 40 1253 4.51% 38 1206 4.63% 34 1068 4.03% 471 14599 3.66%
20 40 1269 4.56% 36 1130 4.34% 38 1202 4.53% 627 19426 4.87%
21 39 1225 4.41% 36 1125 4.32% 37 1164 4.39% 583 18071 4.53%
22 36 1131 4.07% 35 1091 4.19% 35 1109 4.18% 448 13901 3.49%
23 38 1189 4.28% 36 1129 4.34% 36 1144 4.32% 570 17685 4.43%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 17086 61.45% 171259 42.93% /stats/
2 6058 21.79% 3979 1.00% /
3 1191 4.28% 103194 25.87% /stats/usage_201809.html
4 83 0.30% 7072 1.77% /stats/usage_201708.html
5 77 0.28% 6559 1.64% /stats/usage_201709.html
6 42 0.15% 3348 0.84% /stats/usage_202001.html
7 37 0.13% 3034 0.76% /stats/usage_201904.html
8 36 0.13% 3126 0.78% /stats/usage_202004.html
9 35 0.13% 3078 0.77% /stats/usage_201912.html
10 34 0.12% 2607 0.65% /stats/usage_201810.html
11 33 0.12% 2371 0.59% /stats/usage_202005.html
12 32 0.12% 2678 0.67% /stats/usage_201609.html
13 32 0.12% 2812 0.70% /stats/usage_201701.html
14 32 0.12% 2482 0.62% /stats/usage_201702.html
15 32 0.12% 2557 0.64% /stats/usage_201802.html
16 32 0.12% 2705 0.68% /stats/usage_201908.html
17 32 0.12% 2946 0.74% /stats/usage_202006.html
18 32 0.12% 2940 0.74% /stats/usage_202009.html
19 30 0.11% 2576 0.65% /stats/usage_201805.html
20 30 0.11% 2489 0.62% /stats/usage_201909.html
21 30 0.11% 2421 0.61% /stats/usage_201911.html
22 29 0.10% 2518 0.63% /stats/usage_201611.html
23 29 0.10% 2436 0.61% /stats/usage_201612.html
24 29 0.10% 2218 0.56% /stats/usage_201703.html
25 29 0.10% 2491 0.62% /stats/usage_201806.html
26 28 0.10% 2434 0.61% /stats/usage_201610.html
27 28 0.10% 2265 0.57% /stats/usage_202002.html
28 27 0.10% 2323 0.58% /stats/usage_201705.html
29 26 0.09% 2059 0.52% /stats/usage_201711.html
30 26 0.09% 2084 0.52% /stats/usage_201807.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 17086 61.45% 171259 42.93% /stats/
2 1191 4.28% 103194 25.87% /stats/usage_201809.html
3 83 0.30% 7072 1.77% /stats/usage_201708.html
4 77 0.28% 6559 1.64% /stats/usage_201709.html
5 6058 21.79% 3979 1.00% /
6 42 0.15% 3348 0.84% /stats/usage_202001.html
7 36 0.13% 3126 0.78% /stats/usage_202004.html
8 35 0.13% 3078 0.77% /stats/usage_201912.html
9 37 0.13% 3034 0.76% /stats/usage_201904.html
10 32 0.12% 2946 0.74% /stats/usage_202006.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 1191 4.28% 548 29.70% /stats/usage_201809.html
2 6058 21.79% 436 23.63% /
3 83 0.30% 55 2.98% /stats/usage_201708.html
4 17086 61.45% 49 2.66% /stats/
5 77 0.28% 49 2.66% /stats/usage_201709.html
6 37 0.13% 25 1.36% /stats/usage_201904.html
7 32 0.12% 23 1.25% /stats/usage_201609.html
8 42 0.15% 23 1.25% /stats/usage_202001.html
9 29 0.10% 20 1.08% /stats/usage_201612.html
10 32 0.12% 20 1.08% /stats/usage_201701.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1191 4.28% 547 29.65% /stats/usage_201809.html
2 6058 21.79% 421 22.82% /
3 17086 61.45% 63 3.41% /stats/
4 83 0.30% 54 2.93% /stats/usage_201708.html
5 77 0.28% 49 2.66% /stats/usage_201709.html
6 34 0.12% 24 1.30% /stats/usage_201810.html
7 37 0.13% 24 1.30% /stats/usage_201904.html
8 42 0.15% 24 1.30% /stats/usage_202001.html
9 32 0.12% 21 1.14% /stats/usage_201701.html
10 32 0.12% 21 1.14% /stats/usage_201908.html

Top 30 of 282 Total Referrers
# Hits Referrer
1 12659 45.53% https://www.maquestionmedicale.fr/
2 3146 11.31% - (Direct Request)
3 2637 9.48% http://globaltraffic.xyz/
4 1745 6.28% https://tabletki.org/
5 1715 6.17% https://apteka.info/
6 436 1.57% https://forumtmn.ru
7 419 1.51% https://t.me/s/vipescort7
8 370 1.33% https://israelnightclub.com/ליווי/
9 283 1.02% https://careprost.org/bimatoprost
10 273 0.98% https://careprost.org/careprost
11 212 0.76% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
12 199 0.72% https://vk.com/public199666719
13 193 0.69% https://www.instagram.com/rabota_dlya_devushek777/
14 181 0.65% https://www.facebook.com/rabotadlyadevushek777
15 148 0.53% https://tabletki.org/dlya-seksa-i-potencii
16 141 0.51% https://tabletki.org/sialis
17 140 0.50% https://tabletki.org/nabory
18 131 0.47% https://tabletki.org/levitra
19 125 0.45% https://tabletki.org/viagra-100-mg
20 122 0.44% https://tabletki.org/sredstva
21 109 0.39% https://tabletki.org/dlya-potencii
22 91 0.33% http://stockis-wohnstudio.info
23 83 0.30% https://www.google.ru/search
24 57 0.21% https://zerkalo-hydra2web.com
25 57 0.21% https://zerkalo-hydra2web.com/
26 46 0.17% http://www.google.com/
27 38 0.14% https://israelnightclub.com/apartments/
28 35 0.13% http://stockis-wohnstudio.info/
29 34 0.12% https://mukis.ru
30 32 0.12% https://aviabiilet.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 46 55.42% https://apteka.info/
2 32 38.55% https://tabletki.org/
3 1 1.20% https://doska.info/sitemap/
4 1 1.20% https://twitter.com/saitobyavlenii
5 1 1.20% https://www.facebook.com/saitobyavlenii/
6 1 1.20% https://xn--80ajb3cbbb.xn--p1ai/
7 1 1.20% https://znakomstva.online/gorod/

Top 15 of 489 Total User Agents
# Hits User Agent
1 1863 6.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1765 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1427 5.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 951 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 873 3.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 500 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 498 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 494 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
9 493 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 490 1.76% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 487 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 481 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 475 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 475 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 473 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27804 100.00% 26030 100.01% 398887 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23