Usage Statistics for www.stockis-wohnstudio.info

Summary Period: February 2017
Generated 01-Mar-2017 05:04 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 32621
Total Files 27200
Total Pages 9947
Total Visits 4743
Total KBytes 2336716
Total Unique Sites 4004
Total Unique URLs 495
Total Unique Referrers 208
Total Unique User Agents 695
. Avg Max
Hits per Hour 48 913
Hits per Day 1165 2840
Files per Day 971 2641
Pages per Day 355 1034
Sites per Day 143 281
Visits per Day 169 274
KBytes per Day 83454 524871
Hits by Response Code
Undefined response code 0.02% 8
Code 200 - OK 83.38% 27200
Code 206 - Partial Content 0.20% 65
Code 301 - Moved Permanently 1.55% 505
Code 302 - Found 1.32% 430
Code 304 - Not Modified 2.36% 771
Code 401 - Unauthorized 0.02% 8
Code 403 - Forbidden 0.45% 147
Code 404 - Not Found 10.68% 3484
Code 500 - Internal Server Error 0.01% 3

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1446 4.43% 1325 4.87% 373 3.75% 171 3.61% 205 5.12% 107445 4.60%
2 1126 3.45% 1026 3.77% 250 2.51% 129 2.72% 155 3.87% 86132 3.69%
3 1862 5.71% 1746 6.42% 208 2.09% 111 2.34% 149 3.72% 120058 5.14%
4 1051 3.22% 1012 3.72% 190 1.91% 122 2.57% 155 3.87% 84811 3.63%
5 1922 5.89% 1775 6.53% 362 3.64% 143 3.01% 157 3.92% 149513 6.40%
6 1942 5.95% 1778 6.54% 339 3.41% 182 3.84% 221 5.52% 152780 6.54%
7 924 2.83% 835 3.07% 348 3.50% 184 3.88% 216 5.39% 59098 2.53%
8 2840 8.71% 2641 9.71% 1034 10.40% 151 3.18% 192 4.80% 99841 4.27%
9 1260 3.86% 1109 4.08% 313 3.15% 161 3.39% 224 5.59% 66977 2.87%
10 1149 3.52% 885 3.25% 372 3.74% 133 2.80% 227 5.67% 56976 2.44%
11 953 2.92% 725 2.67% 262 2.63% 140 2.95% 165 4.12% 54128 2.32%
12 687 2.11% 554 2.04% 285 2.87% 148 3.12% 189 4.72% 32734 1.40%
13 1845 5.66% 1677 6.17% 382 3.84% 188 3.96% 231 5.77% 143465 6.14%
14 1061 3.25% 894 3.29% 292 2.94% 168 3.54% 218 5.44% 53411 2.29%
15 731 2.24% 675 2.48% 146 1.47% 92 1.94% 130 3.25% 62841 2.69%
16 1479 4.53% 1397 5.14% 343 3.45% 210 4.43% 265 6.62% 101452 4.34%
17 501 1.54% 442 1.62% 299 3.01% 178 3.75% 260 6.49% 22520 0.96%
18 986 3.02% 896 3.29% 259 2.60% 163 3.44% 175 4.37% 59595 2.55%
19 1973 6.05% 1835 6.75% 335 3.37% 200 4.22% 226 5.64% 139721 5.98%
20 1133 3.47% 1004 3.69% 448 4.50% 251 5.29% 252 6.29% 60248 2.58%
21 1639 5.02% 1543 5.67% 414 4.16% 228 4.81% 232 5.79% 95821 4.10%
22 1465 4.49% 1118 4.11% 712 7.16% 274 5.78% 281 7.02% 524871 22.46%
23 468 1.43% 39 0.14% 286 2.88% 155 3.27% 200 5.00% 39 0.00%
24 505 1.55% 101 0.37% 387 3.89% 161 3.39% 180 4.50% 1857 0.08%
25 357 1.09% 22 0.08% 264 2.65% 142 2.99% 152 3.80% 140 0.01%
26 414 1.27% 25 0.09% 330 3.32% 159 3.35% 165 4.12% 23 0.00%
27 472 1.45% 54 0.20% 378 3.80% 212 4.47% 205 5.12% 161 0.01%
28 430 1.32% 67 0.25% 336 3.38% 192 4.05% 196 4.90% 58 0.00%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 650 1.99% 16 453 1.67% 11 325 3.27% 861 24109 1.03%
1 24 679 2.08% 16 461 1.69% 11 313 3.15% 686 19207 0.82%
2 18 506 1.55% 12 344 1.26% 10 301 3.03% 303 8475 0.36%
3 15 440 1.35% 9 266 0.98% 12 357 3.59% 227 6346 0.27%
4 12 361 1.11% 7 202 0.74% 9 264 2.65% 239 6694 0.29%
5 17 501 1.54% 11 311 1.14% 13 364 3.66% 481 13468 0.58%
6 23 649 1.99% 18 523 1.92% 9 261 2.62% 1211 33905 1.45%
7 36 1018 3.12% 28 793 2.92% 14 411 4.13% 1230 34427 1.47%
8 31 891 2.73% 25 709 2.61% 12 352 3.54% 1492 41785 1.79%
9 56 1571 4.82% 49 1373 5.05% 14 395 3.97% 2775 77709 3.33%
10 66 1864 5.71% 55 1550 5.70% 19 540 5.43% 3989 111680 4.78%
11 86 2433 7.46% 76 2142 7.88% 18 508 5.11% 5037 141042 6.04%
12 56 1586 4.86% 49 1379 5.07% 14 409 4.11% 4153 116280 4.98%
13 100 2810 8.61% 89 2518 9.26% 15 434 4.36% 5724 160268 6.86%
14 32 922 2.83% 25 708 2.60% 11 335 3.37% 2146 60087 2.57%
15 94 2652 8.13% 86 2415 8.88% 47 1335 13.42% 21240 594709 25.45%
16 70 1978 6.06% 62 1758 6.46% 13 367 3.69% 5690 159323 6.82%
17 44 1238 3.80% 36 1035 3.81% 12 357 3.59% 2894 81029 3.47%
18 83 2335 7.16% 72 2017 7.42% 13 387 3.89% 5810 162685 6.96%
19 38 1077 3.30% 31 892 3.28% 12 349 3.51% 2851 79821 3.42%
20 85 2398 7.35% 73 2068 7.60% 17 481 4.84% 5451 152629 6.53%
21 56 1569 4.81% 44 1251 4.60% 16 454 4.56% 3203 89697 3.84%
22 51 1438 4.41% 42 1191 4.38% 14 409 4.11% 3979 111424 4.77%
23 37 1055 3.23% 30 841 3.09% 8 239 2.40% 1783 49915 2.14%

Top 30 of 495 Total URLs
# Hits KBytes URL
1 4054 12.43% 19789 0.85% /wp-login.php
2 963 2.95% 19423 0.83% /
3 529 1.62% 2 0.00% /wp-cron.php
4 325 1.00% 22 0.00% /robots.txt
5 267 0.82% 199 0.01% /wp-content/plugins/super-simple-gmaps/js/super-simple-gmaps.js
6 265 0.81% 318 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
7 265 0.81% 31134 1.33% /wp-content/uploads/2016/02/schoess41.jpg
8 263 0.81% 3624 0.16% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
9 262 0.80% 195 0.01% /wp-content/plugins/siteorigin-panels/css/front.css
10 262 0.80% 15 0.00% /wp-content/plugins/super-simple-gmaps/css/super-simple-gmaps.css
11 262 0.80% 13206 0.57% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
12 261 0.80% 38816 1.66% /wp-content/themes/customizr/inc/assets/css/tc_common.min.css
13 261 0.80% 963 0.04% /wp-content/themes/customizr/inc/assets/js/fancybox/jquery.fancybox-1.3.4.min.css
14 258 0.79% 452 0.02% /wp-content/themes/customizr/style.css
15 257 0.79% 1660 0.07% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
16 252 0.77% 2904 0.12% /wp-content/plugins/contact-form-7/includes/js/scripts.js
17 251 0.77% 2394 0.10% /wp-content/themes/customizr/inc/assets/css/orange2.min.css
18 250 0.77% 3572 0.15% /wp-content/themes/customizr/inc/assets/js/fancybox/jquery.fancybox-1.3.4.min.js
19 249 0.76% 563 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
20 248 0.76% 64 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
21 248 0.76% 3561 0.15% /wp-content/themes/customizr/inc/assets/js/modernizr.min.js
22 248 0.76% 24668 1.06% /wp-content/themes/customizr/inc/assets/js/tc-scripts.min.js
23 247 0.76% 333 0.01% /wp-includes/js/wp-embed.min.js
24 245 0.75% 3514 0.15% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
25 245 0.75% 930 0.04% /wp-includes/js/jquery/ui/core.min.js
26 243 0.74% 402 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
27 243 0.74% 2176 0.09% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
28 243 0.74% 321 0.01% /wp-content/plugins/woocommerce/assets/js/jquery-cookie/jquery.cookie.min.js
29 242 0.74% 3080 0.13% /wp-includes/js/jquery/ui/effect.min.js
30 241 0.74% 22398 0.96% /wp-includes/js/jquery/jquery.js

Top 10 of 495 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 463540 19.84% /wp-content/ai1wm-backups/www.stockis-wohnstudio.info-20170222-141634-678.wpress
2 94 0.29% 212239 9.08% /wp-content/uploads/2016/02/polstermoebel_banner.jpg
3 106 0.32% 49827 2.13% /wp-content/uploads/2016/02/lacorte14.jpg
4 90 0.28% 48386 2.07% /wp-content/uploads/2016/02/lacorte123.jpg
5 261 0.80% 38816 1.66% /wp-content/themes/customizr/inc/assets/css/tc_common.min.css
6 148 0.45% 36493 1.56% /kuechen/dankuechen/
7 66 0.20% 36256 1.55% /wp-content/uploads/2016/02/lacorte16.jpg
8 111 0.34% 34192 1.46% /esszimmer/schoesswender/
9 69 0.21% 33611 1.44% /wp-content/uploads/2016/02/lacorte115.jpg
10 265 0.81% 31134 1.33% /wp-content/uploads/2016/02/schoess41.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 4054 12.43% 2213 56.25% /wp-login.php
2 963 2.95% 707 17.97% /
3 529 1.62% 450 11.44% /wp-cron.php
4 99 0.30% 108 2.75% /feed/
5 148 0.45% 82 2.08% /kuechen/dankuechen/
6 111 0.34% 61 1.55% /esszimmer/schoesswender/
7 67 0.21% 39 0.99% /moebel/polstermoebel-von-sedda/
8 61 0.19% 29 0.74% /kuechen/nolte/
9 50 0.15% 19 0.48% /dienstleistungen/
10 32 0.10% 18 0.46% /agb/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 4054 12.43% 2497 59.21% /wp-login.php
2 963 2.95% 615 14.58% /
3 529 1.62% 449 10.65% /wp-cron.php
4 99 0.30% 113 2.68% /feed/
5 148 0.45% 73 1.73% /kuechen/dankuechen/
6 111 0.34% 70 1.66% /esszimmer/schoesswender/
7 86 0.26% 44 1.04% /kontakt/
8 67 0.21% 40 0.95% /moebel/polstermoebel-von-sedda/
9 61 0.19% 33 0.78% /kuechen/nolte/
10 37 0.11% 25 0.59% /boeden/

Top 30 of 208 Total Referrers
# Hits Referrer
1 9622 29.50% - (Direct Request)
2 521 1.60% https://www.google.at/
3 187 0.57% http://capcig.com/20161129044844_sitzbank-esszimmer-schwarz/
4 124 0.38% https://www.google.de/
5 110 0.34% http://capcig.com/20161031024834_esszimmer-tisch-und-bank/
6 106 0.32% https://www.bing.com/
7 83 0.25% http://capcig.com/20161025084825_esszimmer-mit-eckbank-modern/
8 79 0.24% http://pincomp.net/20161018091541_möbel-direkt/
9 35 0.11% http://www.bing.com/images/search
10 30 0.09% http://www.google.at/url
11 29 0.09% http://images.google.de/imgres
12 20 0.06% https://www.google.com/
13 19 0.06% http://burger-imperia.com/
14 18 0.06% https://www.google.hr/
15 18 0.06% https://www.google.si/
16 16 0.05% http://www.google.at/blank.html
17 13 0.04% https://www.google.at
18 12 0.04% http://stockis-wohnstudio.info/
19 11 0.03% http://www.google.com/
20 10 0.03% https://www.google.co.in/
21 10 0.03% https://www.google.co.uk/
22 10 0.03% https://www.google.it/
23 9 0.03% http://top10-way.com/try.php
24 9 0.03% https://www.google.ch/
25 8 0.02% http://www.firmenabc.at/stocki-s-wohnstudio-inh-markus-stockinger_JryF
26 7 0.02% http://pizza-imperia.com/
27 7 0.02% http://www.google.de/
28 7 0.02% http://www.google.de/blank.html
29 5 0.02% android-app://com.google.android.googlequicksearchbox
30 5 0.02% http://www.google.de/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 42.86% sedda chiara
2 2 28.57% sedda polstermöbel
3 2 28.57% stockinger einrichtung

Top 15 of 695 Total User Agents
# Hits User Agent
1 3232 9.91% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
2 2003 6.14% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
3 1503 4.61% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 1295 3.97% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
5 1241 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
6 1200 3.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 889 2.73% Mozilla/5.0 (Linux; U; Android 4.2.2; sl-si; SM-T310 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/5
8 769 2.36% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
9 721 2.21% Mozilla/5.0 (iPad; CPU OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Safari/602.1
10 715 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 688 2.11% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
12 664 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 598 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 529 1.62% WordPress/4.6.3; http://www.stockis-wohnstudio.info
15 429 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32621 100.00% 27265 100.24% 2336716 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21